Current Availabilities:
A Side
| 31473 Rancho Viejo Road | ||||
|---|---|---|---|---|
| A5 | Office | Suite 202 | 1,418 | $2.65 FS |
| 31451 Rancho Viejo Road | ||||
| A7 | Retail | Suite 102 | 2,426 | $2.50 + $.50 MG = $3.00 |
B Side
| 31351 Rancho Viejo Road | ||||
|---|---|---|---|---|
| B3 | Office | Suite 105 | 1,289 | $2.20 + $.45 MG = $2.65 |
| 31351 Rancho Viejo Road | ||||
| B5 | Office | Suite 102 | 1,449 | $2.65 MG |
| B5 | Office | Suite 104 | 1,551 | $2.20 + $.45 MG= $2.65 |
MG = Tenant pays all utilities
FS = Landlord pays all utilities